11 Emily Fux
-
- Height:
- 5'7
-
- Hometown:
- Pechbrunn, Germany
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Otto-Hahn-Gymnasium
-
- Major:
- Exercise Science
-
- Minor:
- Coaching
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
AWARDS
- 2023 NAIA Scholar-Athlete
Player Profile
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | 3 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 3 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sioux Falls | - | - | - | - | - | - | - | - | |
| Sep 18 | Dordt | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Northwestern | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Doane | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Morningside | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Waldorf | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Briar Cliff | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Hastings | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Dakota Wesleyan | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Mount Marty | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at College of Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Concordia | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Hastings | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| Conference | 4 | 3 | .00 | .25 | .25 | .75 | .000 | .25 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.00 | .500 |
| Away | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| Losses | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | October | 4 | 3 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | October | 4 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Senior Sendoff; Warriors Win Home Finale
October 23, 2024