0        Tomas Reyes
        
    
- 
                            - Height:
- 6'2
 
- 
                            - Weight:
- 155
 
- 
                            - Hometown:
- Guadalajara, Mexico
 
- 
                            - Position:
- GK
 
- 
                            - Year:
- Fr
 
- 
                            - High School:
- Enrique de Osso Teresian School
 
- 
                            - Major:
- Agribusiness
 
- 
                    - gp
- 15
 
- 
                    - gs
- 15
 
- 
                    - min
- 1302:30
 
- 
                    - ga
- 15
 
- 
                    - gaa
- 1.04
 
- 
                    - sv
- 55
 
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 15 | |
| Games started | 15 | |
| Minutes | 1302:30 | |
| Goals against | 15 | |
| Goals-against average | 1.04 | |
| Saves | 55 | |
| Save pct | .786 | |
| Wins | 9 | |
| Losses | 3 | |
| Ties | 2 | |
| Shutouts | 4/1 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | 
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | - | - | - | - | - | - | 
| Aug 23 | at Southwestern Christian | W, 3-0 | 1 | 87:25 | 0 | 0.00 | 7 | 1.000 | 
| Aug 28 | at #23 Clarke | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 
| Aug 30 | Friends | W, 4-2 | 1 | 67:00 | 2 | 2.69 | 1 | .333 | 
| Sep 3 | York | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 
| Sep 10 | at (RV) Columbia | W, 6-1 | 1 | 73:18 | 1 | 1.23 | 3 | .750 | 
| Sep 13 | Ottawa | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 
| Sep 20 | at Dordt | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 
| Sep 24 | at Mount Marty | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 
| Sep 27 | Morningside | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 | 
| Oct 1 | at #11 Bellevue | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 
| Oct 4 | at Briar Cliff | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 
| Oct 8 | at Doane | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 
| Oct 11 | Dakota Wesleyan | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 
| Oct 15 | Concordia | W, 3-0 | - | - | - | - | - | - | 
| Oct 18 | at Waldorf | W, 9-0 | - | 0:00 | - | - | - | - | 
| Oct 25 | Northwestern | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 
| Oct 29 | Hastings | W, 8-1 | 1 | 84:47 | 1 | 1.06 | 2 | .667 | 
| Nov 1 | Briar Cliff | - | - | - | - | - | - | |
| Nov 7 | at TBA | - | - | - | - | - | - | |
| Nov 11 | at TBA | - | - | - | - | - | - | 
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 81:24 | .94 | 1.04 | 3.44 | .786 | 
| Conference | 8 | 8 | 79:25 | 1.00 | 1.13 | 3.56 | .780 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 85:58 | 1.14 | 1.20 | 3.57 | .758 | 
| Away | 8 | 8 | 77:51 | .78 | 0.90 | 3.33 | .811 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 10 | 10 | 77:30 | .64 | 0.74 | 3.36 | .841 | 
| Losses | 3 | 3 | 90:00 | 2.00 | 2.00 | 3.67 | .647 | |
| Month | August | 3 | 3 | 81:28 | 1.33 | 1.47 | 4.00 | .750 | 
| September | 6 | 6 | 87:13 | .83 | 0.86 | 3.67 | .815 | |
| October | 6 | 6 | 76:24 | .86 | 1.01 | 3.00 | .778 | 
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1302:30 | 15 | 1.04 | 55 | .786 | 9 | 3 | 2 | 4/1 | 
| Conference | 8 | 8 | 714:47 | 9 | 1.13 | 32 | .780 | 4 | 2 | 1 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 601:47 | 8 | 1.20 | 25 | .758 | 4 | 2 | 1 | 2/0 | 
| Away | 8 | 8 | 700:43 | 7 | 0.90 | 30 | .811 | 5 | 1 | 1 | 2/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 10 | 10 | 852:30 | 7 | 0.74 | 37 | .841 | 9 | 0 | 0 | 3/1 | 
| Losses | 3 | 3 | 270:00 | 6 | 2.00 | 11 | .647 | 0 | 3 | 0 | 0/0 | |
| Month | August | 3 | 3 | 244:25 | 4 | 1.47 | 12 | .750 | 2 | 1 | 0 | 0/1 | 
| September | 6 | 6 | 523:18 | 5 | 0.86 | 22 | .815 | 4 | 0 | 2 | 2/0 | |
| October | 6 | 6 | 534:47 | 6 | 1.01 | 21 | .778 | 3 | 2 | 0 | 2/0 | 
News Mentions
 
                                                    
                        Midland Secures No. 2 GPAC Seed with 8-1 Win Over Hastings
October 29, 2025
 
                                                    
                        Midland Falls to Northwestern 2-1 in Battle for GPAC Lead
October 25, 2025
 
                                                    
                        No. 25 Warriors Fall to Dakota Wesleyan on Senior Night
October 11, 2025
 
                                                    
                        Reyes Earns GPAC Defensive Weekly Honor
October 7, 2025
 
                                                    
                        No. 25 Midland Shuts Out Briar Cliff in Road Victory
October 4, 2025
 
                                                    
                        No. 25 Warriors Take Down No. 11 Bruins in Road Match
October 1, 2025
 
                                                    
                        Warriors Strike Early, Hold Off Mustangs for Homecoming Win
September 27, 2025
 
                                                    
                        (RV) Midland Earns Late Draw at Mount Marty
September 24, 2025
 
                                                    
                        (RV) Warriors Begin Conference Play with Win at Dordt
September 20, 2025
 
                                                    
                        Warriors Sweep Weekly Conference Honors
September 16, 2025
 
                                                    
                        Warriors Battle Ottawa to Scoreless Draw
September 13, 2025
 
                                                    
                        Salmeron’s Hat Trick Powers (RV) Warriors Past Columbia
September 10, 2025
 
                                                    
                        (RV) Warriors Dominate York on Home Turf
September 3, 2025
 
                                                    
                        Warriors Secure 4-2 Victory in Home Opener Against Friends
August 30, 2025
 
                                                    
                        Midland Falls for First Time This Year at No.23 Clarke
August 28, 2025