#1 Natalie Rampton (G) - Midland

gp
1
gs
1
min
60:00
ga
1
gaa
1.00
sv
10
Player Stats
Overall | ||
---|---|---|
Games played | 1 | |
Games started | 1 | |
Minutes | 60:00 | |
Goals against | 1 | |
Goals-against average | 1.00 | |
Saves | 10 | |
Save pct | .909 | |
Wins | 1 | |
Losses | 0 | |
Ties | 0 | |
Win pct | 1.000 |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Feb 16 | #3 Maryville | L, 3-1 |
Feb 20 | vs. #6 Minot State | L, 4-2 |
Feb 21 | vs. #13 Lindenwood | W, 8-1 |
Mar 17 | vs. Indiana Tech | W, 3-1 |
Mar 18 | vs. Minot St. | W, 1-0 |
Mar 20 | vs. Liberty | L, 5-2 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 | Lindenwood | W, 4-0 | - | - | - | - | - | - | - | - | - |
Sep 22 | Lindenwood | W, 3-1 | - | - | - | - | - | - | - | - | - |
Sep 27 | Minot St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
Sep 28 | Minot St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
Oct 4 | at Jamestown | W, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 5 | at Jamestown | W, 3-0 | - | - | - | - | - | - | - | - | - |
Oct 18 | #10 Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 19 | #10 Indiana Tech | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
Oct 26 | at #12 Minot State | L, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 27 | at #12 Minot State | L, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 7 | vs. #1 Liberty | L, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 8 | vs. #3 McKendree | L, 2-0 | - | - | - | - | - | - | - | - | - |
Nov 9 | vs. #2 Maryville | W, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 10 # | vs. WMCH All-Star Game | - | - | - | - | - | - | - | - | - | |
Nov 16 | at Minnesota | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 17 | at Minnesota | W, 9-0 | - | - | - | - | - | - | - | - | - |
Nov 21 | at Utah | W, 5-1 | - | - | - | - | - | - | - | - | - |
Nov 22 | at Utah | W, 6-0 | - | - | - | - | - | - | - | - | - |
Nov 23 | at Utah | W, 5-2 | - | - | - | - | - | - | - | - | - |
Dec 13 | at #14 Jamestown | W, 3-2 | - | - | - | - | - | - | - | - | - |
Dec 14 | at #14 Jamestown | W, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 17 | #4 Minot State | W, 5-2 | - | - | - | - | - | - | - | - | - |
Jan 18 | #4 Minot State | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 23 | at #14 Arizona State | L, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 24 | at #14 Arizona State | W, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 25 | at Grand Canyon | W, 7-0 | - | - | - | - | - | - | - | - | - |
Jan 26 | at Grand Canyon | W, 9-1 | - | - | - | - | - | - | - | - | - |
Feb 1 | #14 Jamestown | W, 4-0 | - | - | - | - | - | - | - | - | - |
Feb 2 | #14 Jamestown | W, 4-0 | - | - | - | - | - | - | - | - | - |
Feb 8 | Minnesota | W, 5-1 | - | - | - | - | - | - | - | - | - |
Feb 9 | Minnesota | W, 8-0 | - | - | - | - | - | - | - | - | - |
Feb 15 | #3 Maryville | W, 6-2 | - | - | - | - | - | - | - | - | - |
Feb 16 | #3 Maryville | L, 3-1 | - | - | - | - | - | - | - | - | - |
Feb 20 | vs. #6 Minot State | L, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 21 | vs. #13 Lindenwood | W, 8-1 | - | - | - | - | - | - | - | - | - |
Mar 17 | vs. Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - |
Mar 18 | vs. Minot St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
Mar 20 | vs. Liberty | L, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |
Total | 1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
Home | 1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |
Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
Wins | 1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- | |||||||||||
October | 1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | 1.000 |