AWARDS
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southwestern Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at #23 Clarke | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Friends | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | York | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at (RV) Columbia | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Dordt | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at #11 Bellevue | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Briar Cliff | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Waldorf | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Hastings | W, 8-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 11 | at TBA | - | - | - | - | - | - | - | - |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .06 | .00 | .13 | .31 | .200 | .31 | 1.000 |
| Conference | 9 | 8 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Away | 8 | 6 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| October | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September 24, 2025